Residential & Commercial Lands

LEPPINGTON

21-31 Heath Rd, Leppington (Registered)

Subdivision plan attached

LOT # AREA FRONTAGE PRICE
125 361.5 Cnr 12.5 wide $740,000
136 365.5 Cnr 12.5 wide $740,000
143 477.1 Cnr irreg 15.185 $840,000
146 432.0 12 wide $800,000
151 432.0 12 wide $800,000

43-49 Heath Rd, Leppington (Registered)

Subdivision plan attached

Lot # Area Frontage Price
204 432.0 Cnr 15 wide $790,000
230 375.0 12.5 wide $760,000
245 432.0 Cnr 15 wide $800,000
256 377.7 Irreg 12.5 wide $740,000
263 398.3 Cnr 14.03 wide $760,000

20 Ridge Square, Leppington (Registered)

Subdivision plan attached

Lot # Area Frontage Price
207 577.8 irr $920,000
222 517.3 irr $880,000
223 413.4 irr $760,000
236 444.7 cnr irr $790,000

114 Ridge Square, Leppington (Registered)

Subdivision plan attached

Responsive Table
Lot # Area Frontage Price
341 389.2 Cnr irreg $760,000
342 419.6 Cnr irreg $770,000

126-32 Park Rd, Leppington (Anticipated registration Q4 2025)

Subdivision plan attached

LOT # AREA FRONTAGE PRICE
305 405.5 12.5 wide $820,000
337 375.0 12.5 wide $790,000
347 389.4 12.5 wide $810,000
348 389.4 12.5 wide $810,000

21-31 Heath Rd, Leppington (Registered)

Subdivision plan attached

Lot # Area Frontage Price
125 361.5 Cnr 12.5 wide $740,000
136 365.5 Cnr 12.5 wide $740,000
143 477.1 Cnr irreg 15.185 $840,000
146 432.0 12 wide $800,000
151 432.0 12 wide $800,000

43-49 Heath Rd, Leppington (Registered)

Subdivision plan attached

Lot # Area Frontage Price
204 432.0 Cnr 15 wide $790,000
230 375.0 12.5 wide $760,000
245 432.0 Cnr 15 wide $800,000
256 377.7 Irreg 12.5 wide $740,000
263 398.3 Cnr 14.03 wide $760,000

20 Ridge Square, Leppington (Registered)

Subdivision plan attached

Lot # Area Frontage Price
207 577.8 irr $920,000
222 517.3 irr $880,000
223 413.4 irr $760,000
236 444.7 cnr irr $790,000

114 Ridge Square, Leppington (Registered)

Subdivision plan attached

Responsive Table
Lot # Area Frontage Price
341 389.2 Cnr irreg $760,000
342 419.6 Cnr irreg $770,000

126-32 Park Rd, Leppington (Anticipated registration Q4 2025)

Subdivision plan attached

The details are given below:

LOT # AREA FRONTAGE PRICE
305 405.5 12.5 wide $820,000
337 375.0 12.5 wide $790,000
347 389.4 12.5 wide $810,000
348 389.4 12.5 wide $810,000

Southwest Realestate Group has been a trusted partner in helping residential & commercial properties.

Read More..

+61 424166919

For Enquiries

Contact Us

© 2025 Southwest Realestate Group. All Rights Reserved.