Residential & Commercial Lands

LEPPINGTON

Subdivision plan attached

21-31 Heath Rd, Leppington (Registered)

LOT # AREA FRONTAGE PRICE
115 349.0 Cnr 12.2 wide $690,000
142 322.3 10 wide $660,000
146 361.5 Cnr 12.2 wide $700,000
233 315.5 Cnr 10.5 Wide $655,000
318 334.4 10 wide $670,000
330 303.3 9.6 wide $645,000
343 300.0 Cnr 12.3 wide $640,000

43-49 Heath Rd, Leppington (Registered)

LOT # AREA FRONTAGE PRICE
245 432.0 Cnr 15 wide $790,000
256 377.7 12.5 wide $750,000
268 470.1 Cnr irreg $830,000
270 462.7 Irreg $820,000
271 533.2 Irreg $890,000

Subdivision plan attached

43-49 Heath Rd, Leppington (Registered)

Subdivision plan attached

Lot # Area Frontage Price
204 432.0 Cnr 15 wide $790,000
230 375.0 12.5 wide $760,000
245 432.0 Cnr 15 wide $800,000
256 377.7 Irreg 12.5 wide $740,000
263 398.3 Cnr 14.03 wide $760,000

Subdivision plan attached

20 Ridge Square, Leppington (Registered)

LOT # AREA FRONTAGE PRICE
207 577.8 irr $910,000
222 517.3 irr $890,000
223 413.4 irr $770,000
236 444.7 cnr irr $800,000

20 Ridge Square, Leppington (Registered)

Subdivision plan attached

Lot # Area Frontage Price
207 577.8 irr $920,000
222 517.3 irr $880,000
223 413.4 irr $760,000
236 444.7 cnr irr $790,000

114 Ridge Square, Leppington (Registered)

LOT # AREA FRONTAGE PRICE
311 400.0 15 wide $790,000
341 389.2 Cnr irreg $750,000
342 419.6 Cnr irreg $770,000

Subdivision plan attached

114 Ridge Square, Leppington (Registered)

Subdivision plan attached

Responsive Table
Lot # Area Frontage Price
341 389.2 Cnr irreg $760,000
342 419.6 Cnr irreg $770,000

Subdivision plan attached

26-32 Park Rd, Leppington (Anticipated registration Q4 2025)

LOT # AREA FRONTAGE PRICE
312 389.3 12 wide $810,000
315 389.3 12 wide $810,000
337 375.0 12.5 wide $790,000
348 389.4 12 wide $810,000
349 389.4 12 wide $810,000

126-32 Park Rd, Leppington (Anticipated registration Q4 2025)

Subdivision plan attached

LOT # AREA FRONTAGE PRICE
305 405.5 12.5 wide $820,000
337 375.0 12.5 wide $790,000
347 389.4 12.5 wide $810,000
348 389.4 12.5 wide $810,000

143-153 Heath Rd, Leppington (Registered)

Subdivision plan attached

LOT # AREA FRONTAGE PRICE
9 441.8 Cnr 15.77 wide $800,000
10 315.0 10.5 wide $690,000
46 376.4 Cnr 12.69 wide $740,000

19 Ridge Square, Leppington (Registered)

Subdivision plan attached

LOT # AREA FRONTAGE PRICE
103 580.10 Cnr Padmount $870,000
110 407.0 15 wide $790,000
1211 517.80 Cnr $890,000

Cnr George & Hulls Rd, Leppington (Anticipated registration Q4 2025)

Subdivision plan attached

LOT # AREA FRONTAGE PRICE
170 300.0 10 wide $705,000
188 300.0 10 wide $705,000
190 300.0 10 wide $705,000
191 300.0 10.04 wide $705,000
198 300.0 10 wide $705,000
202 300.0 10 wide $705,000
210 350.3 12.5 wide $750,000

There is $30,000 discount available per lot, so if you buy all 6 you get a 180k discount in total, Land is about to register mid-May,

5% deposit to exchange,

LOT # LAND SIZE (m²) FRONTAGE (m) DEPTH (m) LAND PRICE STATUS
201 225 7.19m 31.305 $631,450.00 Reserved
204 225 7.19m 31.305 $631,450.00 Reserved
207 225 7.19m 31.32 $631,350.00 AVAILABLE
211 225 7.19m 31.305m $631,350.00 AVAILABLE
212 225 7.19m 31.325 $631,450.00 AVAILABLE
214 267 7.01 38.16 $669,903.00 AVAILABLE
215 267 7.01 38.16 $669,903.00 AVAILABLE
217 267 7.01 38.16 $669,903.00 AVAILABLE
219 300 10 30 $720,000.00 AVAILABLE

There is $30,000 discount available per lot, so if you buy all 6 you get a 180k discount in total, Land is about to register mid-May,

5% deposit to exchange,

LOT # LAND SIZE (m²) FRONTAGE (m) DEPTH (m) LAND PRICE STATUS
201 225 7.19m 31.305 $631,450.00 Reserved
204 225 7.19m 31.305 $631,450.00 Reserved
207 225 7.19m 31.32 $631,350.00 AVAILABLE
211 225 7.19m 31.305m $631,350.00 AVAILABLE
212 225 7.19m 31.325 $631,450.00 AVAILABLE
214 267 7.01 38.16 $669,903.00 AVAILABLE
215 267 7.01 38.16 $669,903.00 AVAILABLE
217 267 7.01 38.16 $669,903.00 AVAILABLE
219 300 10 30 $720,000.00 AVAILABLE

Southwest Realestate Group has been a trusted partner in helping residential & commercial properties.

Read More..

+61 424166919

For Enquiries

Contact Us

© 2025 Southwest Realestate Group. All Rights Reserved.