LOT # | AREA | FRONTAGE | PRICE |
---|---|---|---|
115 | 349.0 | Cnr 12.2 wide | $690,000 |
142 | 322.3 | 10 wide | $660,000 |
146 | 361.5 | Cnr 12.2 wide | $700,000 |
245 | 277.5 | Cnr BEP 10.8 Wide | $620,000 |
317 | 309.0 | Cnr 11.7 wide | $650,000 |
318 | 334.4 | 10 wide | $670,000 |
324 | 301.0 | 9 wide | $640,000 |
343 | 300.0 | Cnr 12.3 wide | $640,000 |
348 | 275.4 | Cnr BEP 11.33 wide | $620,000 |
351 | 302.6 | 9 wide | $640,000 |
Lot # | Area | Frontage | Price |
---|---|---|---|
216 | 313.9 | Cnr 12.75 wide | $650,000 |
329 | 346.5 | Cnr 13.5 Wide PADMOUNT | $670,000 |
Lot # | Area | Frontage | Price |
---|---|---|---|
121 | 316.1 | Cnr 11.8 wide | $680,000 |
132 | 319.5 | 9 wide | $680,000 |
133 | 319.5 | 9 wide | $680,000 |
140 | 337.0 | Cnr 12.5 wide | $710,000 |
NOTE: A $20,000 discount is available to purchasers
who exchange with a 10% deposit.
(Anticipated registration May 2025)
Subdivision plan attached
Lot # | Area | Frontage | Price |
---|---|---|---|
115 | 349.0 | Cnr 12.2 wide | $690,000 |
142 | 322.3 | 10 wide | $660,000 |
146 | 361.5 | Cnr 12.2 wide | $700,000 |
245 | 277.5 | Cnr BEP 10.8 Wide | $620,000 |
317 | 309.0 | Cnr 11.7 wide | $650,000 |
318 | 334.4 | 10 wide | $670,000 |
324 | 301.0 | 9 wide | $640,000 |
343 | 300.0 | Cnr 12.3 wide | $640,000 |
348 | 275.4 | Cnr BEP 11.33 wide | $620,000 |
351 | 302.6 | 9 wide | $640,000 |
(Registration Q3 2026)
Subdivision plan attached
Lot # | Area | Frontage | Price |
---|---|---|---|
121 | 316.1 | Cnr 11.8 wide | $680,000 |
132 | 319.5 | 9 wide | $680,000 |
133 | 319.5 | 9 wide | $680,000 |
140 | 337.0 | Cnr 12.5 wide | $710,000 |
Subdivision plan attached
NOTE: A $20,000 discount is available to purchasers
who exchange with a 10% deposit.
Southwest Realestate Group has been a trusted partner in helping residential & commercial properties.
For Enquiries
© 2025 Southwest Realestate Group. All Rights Reserved.